- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Investment Opportunity! Well Maintained Income Residence Over 3500 Sq Ft Of Finished Space On 4 Floors. 3 Legal Units Plus Bsmt In-Law. Fully Tenanted. 1st Floor - 1Bdr Appt, Liv Rm Can Be Used As 2nd Bdr, Fireplace , Sep. Entr; 2nd Floor - 1 Bdr Appt W/Huge Balcony, Spacious Eat -In Kitchen &Fireplace;3rd Floor - 1 Bdr Appt; Bsmt 2Br+Den In-Law Suite Has Sep. Entrance. Steps To Ttc, All Amenities, Highway. Minutes To Downtown Toronto & Waterfront. **** Extras **** $$$ Spent On Upgrades: Ac Units, 200A Service, He Heat Pump, Back Up Generator, Fully Fenced, Pot Lights, Newer Kitchens, Sprinklers, Lansdscape. 4 Sets Of Fridge, Stove;2 B/I D/W (All As Is); 2 Hwts(R);Coin-Op Washer And Dryer. All Elfs.
$$$ Spent On Upgrades: Ac Units, 200A Service, He Heat Pump, Back Up Generator, Fully Fenced, Pot Lights, Newer Kitchens, Sprinklers, Lansdscape. 4 Sets Of Fridge, Stove;2 B/I D/W (All As Is); 2 Hwts(R);Coin-Op Washer And Dryer. All Elfs.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $6,144 |
Maintenance | N/A |
Days On Our Website | 138 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 36.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.57m x 16.21m | Fireplace, Hardwood Floor, Pot Lights |
Main | Br | 12.89m x 12.3m | 4 Pc Ensuite, Pot Lights, B/I Closet |
Main | Kitchen | 7.87m x 7.91m | Ceramic Floor, W/O To Yard, Stainless Steel Appl |
2nd | Family | 24.41m x 15.72m | Hardwood Floor, Fireplace, Combined W/Dining |
2nd | Br | 13.52m x 10.4m | 4 Pc Bath, W/I Closet, W/O To Balcony |
2nd | Kitchen | 11.52m x 10.99m | Eat-In Kitchen, W/O To Balcony, Ceramic Floor |
3rd | Family | 16.8m x 12.11m | 3 Pc Bath, Hardwood Floor, Balcony |
3rd | Br | 16.6m x 11.19m | Hardwood Floor, W/I Closet |
Bsmt | Kitchen | 14.86m x 14.11m | Stainless Steel Appl, Centre Island, Combined W/Living |
Bsmt | Br | 14.24m x 8.53m | B/I Closet, Pot Lights, Laminate |
Bsmt | Br | 13.32m x 7.94m | B/I Closet, Pot Lights, Large Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...