- Property Info
- WalkScore
- Mortgage Info
- Share
New Large 2-Bed, 2-Bath Unit, Great South View, In Downtown Toronto! Laminate Flooring Throughout. Trees & Parks Surrounded. Steps 2 Toronto's Waterfront, Running/Bike Trials, Restaurants, Ttc & Lake. Minutes 2 Gardiner, Rogers Centre, Cn Tower, Scotiabank Arena & Downtown Core. Starbucks, Subway, Shoppers, Lcbo, Loblaws. Amenities: Party Room, Guest Suites, Theatre Lounge, Bar, Billiard Lounge, Fitness, Outdoor Terrace, Outdoor Courtyard W/ Bbq Etc.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,778 |
Maintenance | $470.98 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Open Concept, Window Flr To Ceil, Laminate |
Flat | Dining | Measurements not available | Combined W/Kitchen, Centre Island, Laminate |
Flat | Kitchen | Measurements not available | B/I Appliances, Quartz Counter, Ceramic Back Splash |
Flat | Prim Bdrm | Measurements not available | Window Flr To Ceil, 3 Pc Ensuite, Large Closet |
Flat | 2nd Br | Measurements not available | Linen Closet, Large Closet, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: HOMELIVING EMPIRE REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...