- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding 1 bedroom opportunity. Meticulously cared for and updated by the owners. Bright unit with sun room/den. Large bedroom with walk in closet. 4pce bath with upgraded finishes. Great downtown location with easy access to amenities. **** Extras **** Ensuite Laundry, Fitness Room, Outdoor Patio, Bbq Stations, Outdoor Hot Tub, Monthly Maintenance Is Inclusive Of All Utilities and Internet.
Ensuite Laundry, Fitness Room, Outdoor Patio, Bbq Stations, Outdoor Hot Tub, Monthly Maintenance Is Inclusive Of All Utilities and Internet.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,966 |
Maintenance | $731.23 |
Days On Our Website | 25 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 9.74m x 4.59m | |
Flat | Kitchen | 8.99m x 7.84m | |
Flat | Sunroom | 10.6m x 5.74m | |
Flat | Living | 20.24m x 10.93m | Combined W/Dining |
Flat | Br | 12.01m x 9.51m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...