- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $8,500 |
Maintenance | $1526.00 |
Days On Our Website | 91 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 3 x 3 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...