- Property Info
- WalkScore
- Mortgage Info
- Share
Aaa Location! Investment Opportunity Knock! This Beautiful Three Unit Legal Duplex Multi Unit Is Located In The Downtown Core. With Short Walk To Yonge-Dundas Square / Eaton Centre, Toronto Metropolitan University, Wellesley Station, Hospitals, U Of T And Many Other Local Shops And Amenities. 4 Rear Parking Spaces. Perfect Walk Score Of 95, Transit Score Of 88 And Bike Score Of 99. This Is Definitely Something You Don't Want To Miss! **** Extras **** Existing 3 Fridges, 3 Stoves, 3 Washers And 3 Dryers, Couches On 1st 2nd And In Basement (All Chattels And Fixtures Are Sold As Is)
Existing 3 Fridges, 3 Stoves, 3 Washers And 3 Dryers, Couches On 1st 2nd And In Basement (All Chattels And Fixtures Are Sold As Is)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $6,496 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.50 x 140.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.68m x 11.58m | Ceramic Floor, Combined W/Dining, Window |
Main | Kitchen | 13.68m x 11.58m | Ceramic Floor, Open Concept, W/O To Yard |
Main | Prim Bdrm | 10.01m x 10.66m | Laminate, Closet, Window |
Main | 2nd Br | 10.99m x 9.25m | Laminate, Closet, Window |
Main | 3rd Br | 7.74m x 12.24m | Laminate, Closet, Window |
2nd | Living | 16.08m x 11.58m | Ceramic Floor, Combined W/Dining, Window |
2nd | Kitchen | 16.08m x 11.58m | Ceramic Floor, Open Concept, W/O To Yard |
2nd | 2nd Br | 14.4m x 11.68m | Laminate, Window, W/I Closet |
2nd | 3rd Br | 14.6m x 6.99m | Laminate, Closet, Window |
3rd | Loft | 18.01m x 18.34m | Laminate, O/Looks Backyard, W/O To Terrace |
Bsmt | Living | 7.35m x 10.43m | Ceramic Floor, Window, W/O To Yard |
Bsmt | Kitchen | 15.26m x 10.83m | Ceramic Floor, Combined W/Dining, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE KINGSVIEW REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...