- Property Info
- WalkScore
- Mortgage Info
- Share
Architecturally Designed Contemporary Home In Prime Wychwood Neighbourhood. Complete Professional Renovation With Entirely New Interior. Energy Efficient Builders Own Home With No Details Spared. Perfect Design Elements & Quality At Every Turn. Impeccable Landscaping Front And Back. Newly Built Oversized Insulated Garage With Skylights On A Dead End Child Friendly Laneway. Features Include Custom Detailed Staircase, White Oak Hardwood Floors Throughout, Pot Lights, Heated Floors In Hallways & Upstairs Bath. Mf 9 Ft Ceilings. Steps To Artscape Wychwood Barns And Farmers Market, St Clair Restaurants And Shops, Parks, Ttc. A Perfect Family Neighbourhood And Street.
Include: Existing Stainless Steel Appliances:(Stove, Fridge, Dishwasher). Microwave, Washer&Dryer, Window Blinds, Elf, Auto Garage Dr Equip & Remote, Nest, Furnace, Air Conditioner. Excl: Dr & Hallway Above Staircase Lights, Foyer Coat Hook
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,236 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 17.83 x 101.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 1.22m x 1.42m | Heated Floor, Open Stairs |
Ground | Living | 4.27m x 4.70m | Open Concept, B/I Bookcase, Picture Window |
Ground | Dining | 3.48m x 3.48m | Open Concept, South View, Picture Window |
Ground | Kitchen | 3.18m x 5.61m | Breakfast Bar, Family Size Kitchen, B/I Appliances |
2nd | Prim Bdrm | 4.27m x 4.04m | Bay Window, W/W Closet |
2nd | 2nd Br | 3.38m x 2.18m | Hardwood Floor, B/I Bookcase |
2nd | 3rd Br | 3.35m x 2.97m | Hardwood Floor, W/I Closet |
2nd | Play | 2.03m x 1.98m | B/I Shelves |
Bsmt | Family | 2.82m x 5.08m | Broadloom |
Bsmt | Office | 2.67m x 4.06m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...