- Property Info
- WalkScore
- Mortgage Info
- Share
Real Estate Investing That Makes Sense In A Great Urban Location Steps St. Clair W.! Versatile 3 Unit Dwelling W/3 Spacious Units (907 Sq Ft & 809 Sq Ft) Plus Lower Bachelor Apt. Or Convert To Single Family & Live On This Quiet & Friendly Strt. Perfect For Owner/Occupier To Live In One Unit & Rent The Other Two, Friends/Siblings Co-Habiting, Investors Offering Aprx 4.16% Cap Rate. Potent Yrly Net Inc $50K (Aprx). See Improvement List Att & Covid Policy.
Inc 3 Fridges, 2 Ovens, Cooktop, D/W, W/D, Range Hood, Micro, Elf's, W/C, Built-In Shelves, Nest Smoke Detectors, Back Water Valve. 2nd Flr Tenant Lease Until Aug 31/21(May Be Willing 2 Leave Earlier) Property Not Retrofit & Not Legal.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,252 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 20.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.41m x 3.10m | Hardwood Floor, Fireplace, Bay Window |
Main | Kitchen | 4.00m x 3.40m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Main | Br | 3.60m x 2.80m | Hardwood Floor, 3 Pc Ensuite, Window |
2nd | Living | 4.10m x 3.60m | Hardwood Floor, Fireplace, Closet |
2nd | Kitchen | 3.60m x 2.60m | Ceramic Floor, Eat-In Kitchen, Window |
2nd | Master | 3.80m x 3.50m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 3.30m x 2.70m | Hardwood Floor, Closet, Window |
Bsmt | Living | 6.30m x 4.00m | Combined W/Dining, Vinyl Floor, Above Grade Window |
Bsmt | Dining | 6.30m x 4.00m | Combined W/Living, Vinyl Floor, Pot Lights |
Bsmt | Kitchen | 3.10m x 2.70m | Vinyl Floor, Pot Lights, Above Grade Window |
Bsmt | Laundry | 4.20m x 2.20m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...