- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location At University/ Dundas In The Core Of Downtown.High Level With Large Balcony For Wonderful City View.Right Next To St. Patrick Subway.9 Ft Ceiling, Granite Counter Top. Pre-Engineered Hardwood Flooring.Eat-In Island, 24Hr Concierge. Steps To Subway, Toronto General Hospital, U Of T, Sick Kids, Mount Sinai Hospitals, Queens Park, Minutes To Financial/Entertainment Districts.Buyer Take The Current Lease To The End Of May 2021.
Built In Appliances: Fridge, Stove, Dishwasher, Dryer & Washer. All Window Coverings, All Electrical Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,817 |
Maintenance | $520.59 |
Days On Our Website | 147 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.50m x 4.11m | Laminate, W/O To Balcony, Large Window |
Main | Dining | 2.72m x 1.76m | Laminate, Open Concept |
Main | Kitchen | 4.11m x 1.88m | Laminate, Centre Island, B/I Appliances |
Main | Br | 2.72m x 3.23m | Laminate, Closet, Window |
Main | Den | 2.52m x 2.71m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...